(HB 1177)
Amount limited in the employer's investment in
the South Dakota's Future Fund.
Section
1.
That
§
61-5-24.1
be amended to read as follows:
61-5-24.1.
Employers required by this title to pay contributions, except employers that pursuant
to chapter 61-5A reimburse the unemployment compensation trust fund for benefits paid in lieu
of contributions, shall also pay an employer's investment in South Dakota's future fee, hereinafter
"investment fee," on wages as defined by this title. The fee rate for employers not eligible for
experience rating, as defined in § 61-5-20.2, shall be seventy hundredths percent
through calendar
year 2006 and fifty-five hundredths percent on and after January 1, 2007
. If an employer is eligible
for experience rating, his reserve ratio shall be determined pursuant to § 61-5-18.14 and his
investment fee rate shall be the rate appearing in column "A" on the same line on which his reserve
ratio appears in column "B" of the following rate
schedule
schedules
.
Column "A" |
Column "B"
|
Investment Fee Rate |
Reserve Ratio
|
0.70% | Less than 0.80% |
0.60% | 0.80% and Less than 1.00% |
0.50% | 1.00% and Less than 1.20% |
0.40% | 1.20% and Less than 1.30% |
0.30% | 1.30% and Less than 1.40% |
0.20% | 1.40% and Less than 1.50% |
0.10% | 1.50% and Less than 1.60% |
0.00% | 1.60% and Over |
Column "A" |
Column "B"
|
Investment Fee Rate |
Reserve Ratio
|
0.60% | Less than 1.00% |
0.50% | 1.00% and Less than 1.20% |
0.40% | 1.20% and Less than 1.30% |
0.30% | 1.30% and Less than 1.40% |
0.20% | 1.40% and Less than 1.50% |
0.10% | 1.50% and Less than 1.60% |
0.00% | 1.60% and Over |
Column "A" |
Column "B"
|
Investment Fee Rate |
Reserve Ratio
|
0.58% | Less than 1.00% |
0.50% | 1.00% and Less than 1.20% |
0.40% | 1.20% and Less than 1.30% |
0.30% | 1.30% and Less than 1.40% |
0.20% | 1.40% and Less than 1.50% |
0.10% | 1.50% and Less than 1.60% |
0.00% | 1.60% and Over |
Column "A" |
Column "B"
|
Investment Fee Rate |
Reserve Ratio
|
0.56% | Less than 1.00% |
0.50% | 1.00% and Less than 1.20% |
0.40% | 1.20% and Less than 1.30% |
0.30% | 1.30% and Less than 1.40% |
0.20% | 1.40% and Less than 1.50% |
0.10% | 1.50% and Less than 1.60% |
0.00% | 1.60% and Over |
Column "A" |
Column "B"
|
Investment Fee Rate |
Reserve Ratio
|
0.55% | Less than 1.00% |
0.50% | 1.00% and Less than 1.20% |
0.40% | 1.20% and Less than 1.30% |
0.30% | 1.30% and Less than 1.40% |
0.20% | 1.40% and Less than 1.50% |
0.10% | 1.50% and Less than 1.60% |
0.00% | 1.60% and Over |
Section
2.
That chapter
61-5
be amended by adding thereto a NEW SECTION to read as
follows: