JOURNAL OF THE SENATE

NINETY-SECOND SESSION




TWENTY-FIFTH DAY




STATE OF SOUTH DAKOTA
Senate Chamber, Pierre
Tuesday, February 21, 2017

    The Senate convened at 2:00 p.m., pursuant to adjournment, the President presiding.

    The prayer was offered by the Chaplain, Fr. David Hussey, followed by the Pledge of Allegiance led by Senate page Madison Jones.

    Roll Call: All members present except Sen. Soholt who was excused.

APPROVAL OF THE JOURNAL

MR. PRESIDENT:

    The Committee on Legislative Procedure respectfully reports that the Secretary of the Senate has had under consideration the Senate Journal of the twenty-fourth day.

    All errors, typographical or otherwise, are duly marked in the temporary journal for correction.

    And we hereby move the adoption of the report.

Respectfully submitted,
Brock L. Greenfield, Chair

    Which motion prevailed.
    The oath of office was administered by the President to the following named persons:

    Pages _ Amber Buskness, Audrey Cope, Madison Jones, Ellen Lewis, Elle Moon, Brigita Rasmussen, Sydney Swanson, Hannah Weinheimer

    Which was subscribed to and placed on file in the office of the Secretary of State.

HONORED GUEST

    The President introduced United States Congresswoman Kristi Noem to the body, who then addressed the members of the Senate.

REPORTS OF STANDING COMMITTEES

MR. PRESIDENT:

    The Committee on Education respectfully reports that it has had under consideration SB 92 and returns the same with the recommendation that said bill do pass.

Also MR. PRESIDENT:

    The Committee on Education respectfully reports that it has had under consideration SB 134 and returns the same with the recommendation that said bill be amended as follows:

134ba

    On page 1, line 5, of the printed bill, delete everything after "supplies," and insert "or written electronic communication systems".

    On page 1, line 6, delete everything before "outcome" and insert "may be used to advocate for an".

    On page 1, line 6, after "any" delete "political vote" and insert "partisan election or any vote of the Legislature".

    And that as so amended said bill do pass.

Also MR. PRESIDENT:

    The Committee on Education respectfully reports that it has had under consideration SB 108 which was tabled.



Also MR. PRESIDENT:

    The Committee on Education respectfully reports that it has had under consideration SB 177 which was deferred to the 41st Legislative Day.

Respectfully submitted,
Jim Bolin, Chair

Also MR. PRESIDENT:

    The Joint Committee on Appropriations respectfully reports that it has had under consideration SB 121 and 162 which were tabled.

Respectfully submitted,
Larry Tidemann, Co-Chair

Also MR. PRESIDENT:

    The Committee on Commerce and Energy respectfully reports that it has had under consideration HB 1077 and returns the same with the recommendation that said bill do pass and be placed on the consent calendar.

Also MR. PRESIDENT:

    The Committee on Commerce and Energy respectfully reports that it has had under consideration SB 104 and returns the same with the recommendation that said bill be amended as follows:

104db

    On the printed bill, delete everything after the enacting clause and insert:

"    Section 1. That the code be amended by adding a NEW SECTION to read:

    Terms used in this Act mean:

            (1)    "Farm tap," a natural gas piping connection made on an easement grantor's property, directly connected to a transmission pipeline, that is made available to a person through a farm tap easement;

            (2)    "Farm tap customer," a person who receives natural gas via a farm tap distribution system;

            (3)    "Farm tap distribution system," a privately owned natural gas pipeline system that branches from a farm tap to deliver natural gas to a farm tap customer; and

            (4)    "Farm tap vendor," any vendor of farm tap distribution system operator services to a farm tap customer or to a natural gas transmission pipeline holding one or more farm tap easements.

    Section 2. That the code be amended by adding a NEW SECTION to read:

    A farm tap easement is an easement for the location, construction, operation or maintenance of a pipeline which includes, as part of the consideration for the easement, the provision of natural gas to and for the use of the grantor through a direct connection to the pipeline.

    Section 3. That the code be amended by adding a NEW SECTION to read:

    The farm tap customer is responsible for the safety and reliability of the farm tap distribution system, unless the farm tap customer has transferred ownership of the farm tap distribution system to a third party pursuant to an agreement which also transfers the responsibility for the safety and reliability of the farm tap distribution system to the third party.

    Section 4. That the code be amended by adding a NEW SECTION to read:

    The farm tap customer may not extend service from a farm tap distribution system to a third party without the express permission of the transmission or gathering pipeline operator and the farm tap vendor, if any. Farm tap customer service to the third party may be separately metered.

    Section 5. That the code be amended by adding a NEW SECTION to read:

    The farm tap vendor is not liable for damages arising from a farm tap or a farm tap distribution system, unless the damages are solely caused by the negligence of the farm tap vendor.

    Section 6. That the code be amended by adding a NEW SECTION to read:

    The owner of a farm tap distribution system which crosses a property line or a public highway shall register with the one call notification system as an operator pursuant to chapter 49-7A.

    Section 7. That chapter 43-13 be amended by adding a NEW SECTION to read:

    In any action at law, alleging a suspension or cessation of farm tap services under a farm tap easement, a grantor or successor to a grantor of a farm tap easement may receive specific performance as a portion of the remedy from the farm tap easement grantee or its successor."

    And that as so amended said bill do pass.


Also MR. PRESIDENT:

    The Committee on Commerce and Energy respectfully reports that it has had under consideration HB 1078 which was deferred to the 41st Legislative Day.

Respectfully submitted,
Phil Jensen, Chair

Also MR. PRESIDENT:

    The Committee on Judiciary respectfully reports that it has had under consideration HB 1056 and returns the same with the recommendation that said bill do pass and be placed on the consent calendar.

Also MR. PRESIDENT:

    The Committee on Judiciary respectfully reports that it has had under consideration SB 94 and returns the same with the recommendation that said bill be amended as follows:

94wa

    On page 4 of the printed bill, delete lines 14 to 24, inclusive.

    On page 5, delete lines 1 to 8, inclusive.

    And that as so amended said bill do pass.

Also MR. PRESIDENT:

    The Committee on Judiciary respectfully reports that it has had under consideration SB 141 and returns the same with the recommendation that said bill be amended as follows:

141fa

    On page 22, line 12, of the printed bill, delete "3,715" and insert "3,175".


141wa

    On page 15 of the printed bill, delete lines 6 to 28, inclusive, and insert:

"
Monthly
Net
Income  

One
Child  

Two
Children  

Three
Children  

Four
Children  

Five
Children  

Six
Children  
0-950   79   79   79   79   79   79  
951-1,000   129   129   129   129   129   129  
1,001-1,050   179   179   179   179   179   179  
1,051-1,100   225   229   229   229   229   229  
1,101-1,150   266   279   279   279   279   279  
1,151-1,200   308   329   329   329   329   329  
1,201-1,250   320   379   379   379   379   379  
1,251-1,300   333   429   429   429   429   429  
1,301-1,350   345   479   479   479   479   479  
1,351-1,400   357   523   529   529   529   529  
1,401-1,450   370   541   579   579   579   579  
1,451-1,500   382   559   629   629   629   629  
1,501-1,550   395   577   679   679   679   679  
1,551-1,600   407   595   706   729   729   729  
1,601-1,650   419   613   727   779   779   779  
1,651-1,700   431   629   747   829   829   829  
1,701-1,750   443   646   766   855   879   879  
1,751-1,800   455   663   785   877   929   929  
1,801-1,850   466   679   804   899   979   979  
1,851-1,900   478   696   824   920   1,012   1,029  
1,901-1,950   490   713   843   942   1,036   1,079  
1,951-2,000   501   729   862   963   1,059   1,129  
2,001-2,050   513   746   882   985   1,083   1,177  
2,051-2,100   525   763   901   1,006   1,107   1,203  
2,101-2,150   536   779   920   1,028   1,130   1,229  
2,151-2,200   548   796   939   1,049   1,154   1,255  
2,201-2,250   560   813   959   1,071   1,178   1,280  
2,251-2,300   572   829   978   1,092   1,202   1,306  
2,301-2,350   583   846   997   1,114   1,225   1,332  
2,351-2,400   595   862   1,016   1,135   1,249   1,358  
2,401-2,450   607   879   1,036   1,157   1,273   1,383  
2,451-2,500   618   896   1,055   1,178   1,296   1,409  
2,501-2,550   630   912   1,074   1,200   1,320   1,435  
2,551-2,600   642   929   1,094   1,222   1,344   1,461  
2,601-2,650   653   946   1,113   1,243   1,368   1,487  
2,651-2,700   665   962   1,133   1,265   1,392   1,513  
2,701-2,750   677   979   1,152   1,287   1,415   1,539  
2,751-2,800   688   996   1,171   1,308   1,439   1,565  
2,801-2,850   700   1,012   1,191   1,330   1,463   1,591  
2,851-2,900   712   1,029   1,210   1,352   1,487   1,617  
2,901-2,950   723   1,046   1,230   1,374   1,511   1,642  
2,951-3,000   735   1,062   1,249   1,395   1,535   1,668  
3,001-3,050   746   1,079   1,269   1,417   1,559   1,694  
3,051-3,100   758   1,096   1,288   1,439   1,583   1,720  
3,101-3,150   770   1,112   1,308   1,461   1,607   1,746  
3,151-3,200   781   1,129   1,327   1,482   1,631   1,772  
3,201-3,250   793   1,146   1,346   1,504   1,654   1,798  
3,251-3,300   805   1,162   1,366   1,526   1,678   1,824  
3,301-3,350   816   1,179   1,385   1,547   1,702   1,850  
3,351-3,400   821   1,185   1,390   1,554   1,709   1,857  
3,401-3,450   824   1,190   1,397   1,560   1,716   1,865  
3,451-3,500   828   1,194   1,402   1,566   1,723   1,873  
3,501-3,550   831   1,199   1,408   1,572   1,730   1,880  
3,551-3,600   834   1,204   1,413   1,579   1,737   1,888  
3,601-3,650   842   1,216   1,426   1,593   1,752   1,905  
3,651-3,700   852   1,228   1,441   1,610   1,771   1,925  
3,701-3,750   861   1,242   1,457   1,628   1,790   1,946  
3,751-3,800   869   1,254   1,473   1,644   1,809   1,967  
3,801-3,850   876   1,265   1,485   1,659   1,825   1,983  
3,851-3,900   880   1,270   1,490   1,665   1,831   1,990  
3,901-3,950   883   1,274   1,496   1,671   1,838   1,998  
3,951-4,000   889   1,282   1,505   1,681   1,849   2,010  
4,001-4,050   897   1,295   1,520   1,697   1,867   2,029  
4,051-4,100   906   1,307   1,534   1,714   1,885   2,049  
4,101-4,150   915   1,320   1,549   1,730   1,903   2,069  
4,151-4,200   924   1,331   1,559   1,742   1,916   2,083  
4,201-4,250   929   1,336   1,564   1,747   1,922   2,088  
4,251-4,300   932   1,341   1,568   1,751   1,927   2,095  
4,301-4,350   936   1,345   1,572   1,757   1,932   2,101  
4,351-4,400   939   1,349   1,578   1,762   1,938   2,106  
4,401-4,450   943   1,354   1,582   1,767   1,944   2,112  
4,451-4,500   946   1,358   1,586   1,771   1,949   2,118  
4,501-4,550   951   1,362   1,590   1,776   1,954   2,125  
4,551-4,600   954   1,368   1,595   1,782   1,959   2,130  
4,601-4,650   958   1,372   1,600   1,787   1,966   2,136  
4,651-4,700   961   1,377   1,605   1,792   1,972   2,143  
4,701-4,750   965   1,382   1,610   1,799   1,979   2,151  
4,751-4,800   969   1,387   1,616   1,805   1,985   2,159  
4,801-4,850   973   1,393   1,622   1,812   1,993   2,166  
4,851-4,900   978   1,398   1,628   1,818   2,000   2,175  
4,901-4,950   981   1,403   1,634   1,825   2,007   2,182  
4,951-5,000   985   1,408   1,640   1,831   2,014   2,190  
5,001-5,050   989   1,414   1,645   1,838   2,022   2,198  
5,051-5,100   993   1,420   1,652   1,845   2,029   2,206  
5,101-5,150   996   1,425   1,657   1,851   2,036   2,213  
5,151-5,200   1,000   1,430   1,663   1,857   2,044   2,221  
5,201-5,250   1,005   1,435   1,669   1,864   2,051   2,229  
5,251-5,300   1,009   1,440   1,674   1,871   2,058   2,237  
5,301-5,350   1,012   1,446   1,681   1,877   2,064   2,244  
5,351-5,400   1,016   1,451   1,687   1,883   2,072   2,253  
5,401-5,450   1,020   1,456   1,692   1,891   2,079   2,260  
5,451-5,500   1,024   1,462   1,698   1,897   2,086   2,268  
5,501-5,550   1,028   1,467   1,704   1,903   2,094   2,276  
5,551-5,600   1,032   1,473   1,710   1,909   2,101   2,284  
5,601-5,650   1,036   1,478   1,716   1,917   2,108   2,291  
5,651-5,700   1,040   1,483   1,721   1,923   2,115   2,299  
5,701-5,750   1,044   1,489   1,728   1,930   2,124   2,308  
5,751-5,800   1,049   1,497   1,737   1,940   2,133   2,319  
5,801-5,850   1,055   1,504   1,745   1,949   2,143   2,331  
5,851-5,900   1,060   1,511   1,753   1,958   2,154   2,341  
5,901-5,950   1,065   1,518   1,762   1,968   2,164   2,352  
5,951-6,000   1,070   1,526   1,770   1,977   2,175   2,364  
6,001-6,050   1,075   1,533   1,778   1,986   2,185   2,375  
6,051-6,100   1,081   1,540   1,787   1,996   2,195   2,386  
6,101-6,150   1,085   1,548   1,795   2,005   2,206   2,397  
6,151-6,200   1,090   1,555   1,803   2,014   2,215   2,409  
6,201-6,250   1,095   1,562   1,812   2,024   2,226   2,420  
6,251-6,300   1,100   1,569   1,820   2,033   2,236   2,430  
6,301-6,350   1,106   1,577   1,828   2,043   2,246   2,442  
6,351-6,400   1,111   1,584   1,837   2,052   2,257   2,453  
6,401-6,450   1,116   1,591   1,845   2,061   2,267   2,465  
6,451-6,500   1,121   1,598   1,853   2,071   2,278   2,475  
6,501-6,550   1,126   1,606   1,862   2,080   2,288   2,487  
6,551-6,600   1,132   1,613   1,870   2,089   2,298   2,498  
6,601-6,650   1,137   1,620   1,878   2,099   2,308   2,510  
6,651-6,700   1,142   1,628   1,887   2,108   2,318   2,520  
6,701-6,750   1,147   1,635   1,895   2,117   2,329   2,531  
6,751-6,800   1,152   1,642   1,903   2,127   2,339   2,543  
6,801-6,850   1,157   1,649   1,913   2,136   2,349   2,554  
6,851-6,900   1,162   1,656   1,921   2,146   2,360   2,565  
6,901-6,950   1,167   1,663   1,929   2,155   2,370   2,576  
6,951-7,000   1,172   1,670   1,938   2,164   2,381   2,588  
7,001-7,050   1,177   1,677   1,946   2,173   2,391   2,598  
7,051-7,100   1,182   1,684   1,954   2,182   2,400   2,609  
7,101-7,150   1,187   1,691   1,962   2,191   2,411   2,620  
7,151-7,200   1,192   1,698   1,970   2,200   2,420   2,631  
7,201-7,250   1,197   1,705   1,978   2,209   2,430   2,642  
7,251-7,300   1,202   1,712   1,986   2,218   2,440   2,653  
7,301-7,350   1,207   1,719   1,994   2,227   2,450   2,663  
7,351-7,400   1,212   1,726   2,002   2,236   2,460   2,674  
7,401-7,450   1,216   1,733   2,010   2,245   2,470   2,685  
7,451-7,500   1,221   1,740   2,017   2,253   2,478   2,694  
7,501-7,550   1,225   1,745   2,022   2,259   2,485   2,701  
7,551-7,600   1,228   1,749   2,027   2,264   2,491   2,707  
7,601-7,650   1,232   1,754   2,032   2,270   2,497   2,714  
7,651-7,700   1,236   1,759   2,037   2,276   2,503   2,721  
7,701-7,750   1,239   1,763   2,043   2,282   2,510   2,728  
7,751-7,800   1,242   1,768   2,048   2,287   2,516   2,735  
7,801-7,850   1,245   1,772   2,053   2,293   2,522   2,741  
7,851-7,900   1,249   1,777   2,058   2,298   2,528   2,749  
7,901-7,950   1,252   1,782   2,063   2,305   2,536   2,756  
7,951-8,000   1,255   1,787   2,069   2,311   2,542   2,762  
8,001-8,050   1,258   1,791   2,074   2,316   2,548   2,770  
8,051-8,100   1,263   1,795   2,079   2,322   2,554   2,777  
8,101-8,150   1,266   1,800   2,084   2,328   2,560   2,783  
8,151-8,200   1,269   1,804   2,089   2,334   2,567   2,790  
8,201-8,250   1,272   1,810   2,095   2,339   2,573   2,797  
8,251-8,300   1,276   1,814   2,100   2,345   2,579   2,804  
8,301-3,350   1,279   1,819   2,105   2,350   2,585   2,811  
8,351-8,400   1,282   1,823   2,110   2,357   2,593   2,817  
8,401-8,450   1,285   1,828   2,115   2,362   2,599   2,825  
8,451-8,500   1,289   1,832   2,121   2,368   2,605   2,832  
8,501-8,550   1,293   1,837   2,125   2,374   2,611   2,838  
8,551-8,600   1,296   1,842   2,130   2,380   2,618   2,845  
8,601-8,650   1,299   1,846   2,135   2,386   2,624   2,853  
8,651-8,700   1,302   1,851   2,140   2,391   2,630   2,859  
8,701-8,750   1,306   1,855   2,146   2,397   2,636   2,866  
8,751-8,800   1,309   1,861   2,151   2,402   2,643   2,872  
8,801-8,850   1,312   1,865   2,156   2,409   2,649   2,880  
8,851-8,900   1,316   1,869   2,161   2,414   2,656   2,887  
8,901-8,950   1,319   1,874   2,166   2,420   2,662   2,893  
8,951-9,000   1,323   1,878   2,172   2,425   2,669   2,901  
9,001-9,050   1,326   1,883   2,177   2,432   2,675   2,908  
9,051-9,100   1,329   1,888   2,182   2,438   2,681   2,914  
9,101-9,150   1,332   1,893   2,187   2,443   2,687   2,921  
9,151-9,200   1,336   1,897   2,192   2,449   2,694   2,928  
9,201-9,250   1,340   1,902   2,198   2,454   2,700   2,935  
9,251-9,300   1,343   1,906   2,203   2,461   2,706   2,942  
9,301-9,350   1,346   1,910   2,208   2,466   2,712   2,948  
9,351-9,400   1,349   1,916   2,213   2,472   2,720   2,956  
9,401-9,450   1,353   1,920   2,218   2,477   2,726   2,963  
9,451-9,500   1,356   1,925   2,224   2,484   2,732   2,969  
9,501-9,550   1,359   1,929   2,229   2,490   2,738   2,976  
9,551-9,600   1,361   1,931   2,231   2,492   2,740   2,980  
9,601-9,650   1,362   1,933   2,232   2,493   2,742   2,981  
9,651-9,700   1,364   1,934   2,233   2,494   2,744   2,982  
9,701-9,750   1,366   1,935   2,234   2,495   2,745   2,984  
9,751-9,800   1,367   1,938   2,235   2,497   2,747   2,985  
9,801-9,850   1,368   1,939   2,236   2,498   2,748   2,987  
9,851-9,900   1,370   1,941   2,237   2,499   2,749   2,988  
9,901-9,950   1,371   1,942   2,238   2,500   2,751   2,990  
9,951-10,000   1,372   1,943   2,240   2,502   2,752   2,991  
10,001-10,050   1,374   1,945   2,241   2,503   2,753   2,993  
10,051-10,100   1,375   1,946   2,242   2,504   2,755   2,994  
10,101-10,150   1,376   1,948   2,243   2,505   2,756   2,996  
10,151-10,200   1,378   1,949   2,244   2,506   2,758   2,997  
10,201-10,250   1,379   1,951   2,245   2,508   2,759   2,999  
10,251-10,300   1,380   1,952   2,246   2,510   2,760   3,000  
10,301-10,350   1,382   1,953   2,247   2,511   2,762   3,002  
10,351-10,400   1,383   1,955   2,248   2,512   2,763   3,004  
10,401-10,450   1,384   1,956   2,251   2,514   2,764   3,006  
10,451-10,500   1,386   1,958   2,252   2,515   2,766   3,007  
10,501-10,550   1,387   1,959   2,253   2,516   2,767   3,009  
10,551-10,600   1,388   1,960   2,254   2,517   2,768   3,010  
10,601-10,650   1,390   1,962   2,255   2,519   2,771   3,011  
10,651-10,700   1,392   1,964   2,256   2,520   2,772   3,013  
10,701-10,750   1,393   1,966   2,257   2,521   2,773   3,014  
10,751-10,800   1,395   1,967   2,258   2,522   2,775   3,016  
10,801-10,850   1,396   1,968   2,259   2,524   2,776   3,017  
10,851-10,900   1,397   1,970   2,260   2,525   2,778   3,019  
10,901-10,950   1,399   1,971   2,262   2,526   2,779   3,020  
10,951-11,000   1,400   1,973   2,263   2,527   2,780   3,022  
11,001-11,050   1,401   1,974   2,264   2,528   2,782   3,023  
11,051-11,100   1,402   1,976   2,265   2,530   2,783   3,025  
11,101-11,150   1,404   1,977   2,266   2,531   2,784   3,026  
11,151-11,200   1,405   1,978   2,267   2,532   2,786   3,028  
11,201-11,250   1,406   1,980   2,268   2,533   2,787   3,030  
11,251-11,300   1,408   1,981   2,269   2,536   2,788   3,032  
11,301-11,350   1,409   1,983   2,270   2,537   2,790   3,033  
11,351-11,400   1,410   1,984   2,271   2,538   2,791   3,035  
11,401-11,450   1,412   1,985   2,273   2,539   2,792   3,036  
11,451-11,500   1,413   1,987   2,274   2,541   2,794   3,038  
11,501-11,550   1,414   1,988   2,276   2,542   2,796   3,039  
11,551-11,600   1,416   1,991   2,277   2,543   2,797   3,040  
11,601-11,650   1,418   1,992   2,278   2,544   2,799   3,042  
11,651-11,700   1,420   1,995   2,281   2,547   2,802   3,046  
11,701-11,750   1,425   2,001   2,288   2,556   2,811   3,057  
11,751-11,800   1,429   2,007   2,295   2,565   2,820   3,066  
11,801-11,850   1,434   2,014   2,304   2,573   2,830   3,076  
11,851-11,900   1,438   2,021   2,311   2,581   2,839   3,087  
11,901-11,950   1,442   2,027   2,318   2,590   2,849   3,097  
11,951-12,000   1,448   2,034   2,326   2,598   2,858   3,106  
12,001-12,050   1,452   2,040   2,334   2,607   2,867   3,117  
12,051-12,100   1,457   2,047   2,341   2,616   2,877   3,127  
12,101-12,150   1,461   2,054   2,349   2,624   2,886   3,138  
12,151-12,200   1,466   2,060   2,357   2,632   2,895   3,147  
12,201-12,250   1,471   2,066   2,364   2,641   2,905   3,157  
12,251-12,300   1,475   2,073   2,371   2,649   2,914   3,168  
12,301-12,350   1,480   2,080   2,380   2,657   2,923   3,178  
12,351-12,400   1,484   2,086   2,387   2,667   2,933   3,188  
12,401-12,450   1,489   2,092   2,394   2,675   2,942   3,198  
12,451-12,500   1,493   2,100   2,402   2,683   2,952   3,208  
12,501-12,550   1,494   2,102   2,407   2,689   2,957   3,215  
12,551-12,600   1,496   2,104   2,408   2,690   2,959   3,216  
12,601-12,650   1,497   2,105   2,409   2,691   2,960   3,218  
12,651-12,700   1,498   2,106   2,410   2,692   2,962   3,219  
12,701-12,750   1,500   2,108   2,411   2,694   2,963   3,221  
12,751-12,800   1,501   2,109   2,412   2,695   2,964   3,222  
12,801-12,850   1,502   2,111   2,414   2,696   2,966   3,224  
12,851-12,900   1,505   2,114   2,417   2,700   2,970   3,229  
12,901-12,950   1,509   2,121   2,425   2,708   2,979   3,239  
12,951-13,000   1,514   2,127   2,432   2,717   2,988   3,248  
13,001-13,050   1,518   2,133   2,439   2,725   2,997   3,258  
13,051-13,100   1,523   2,139   2,447   2,733   3,006   3,268  
13,101-13,150   1,527   2,146   2,454   2,741   3,015   3,278  
13,151-13,200   1,532   2,152   2,461   2,749   3,024   3,287  
13,201-13,250   1,536   2,158   2,469   2,757   3,033   3,297  
13,251-13,300   1,541   2,165   2,476   2,766   3,042   3,307  
13,301-13,350   1,545   2,171   2,483   2,774   3,051   3,317  
13,351-13,400   1,549   2,177   2,491   2,782   3,060   3,326  
13,401-13,450   1,554   2,184   2,498   2,790   3,069   3,336  
13,451-13,500   1,558   2,190   2,505   2,798   3,078   3,346  
13,501-13,550   1,563   2,196   2,512   2,806   3,087   3,356  
13,551-13,600   1,567   2,202   2,520   2,815   3,096   3,365  
13,601-13,650   1,572   2,209   2,527   2,823   3,105   3,375  
13,651-13,700   1,576   2,215   2,534   2,831   3,114   3,385  
13,701-13,750   1,580   2,221   2,542   2,839   3,123   3,395  
13,751-13,800   1,585   2,228   2,549   2,847   3,132   3,404  
13,801-13,850   1,589   2,234   2,556   2,855   3,141   3,414  
13,851-13,900   1,594   2,240   2,564   2,863   3,150   3,424  
13,901-13,950   1,598   2,247   2,571   2,872   3,159   3,434  
13,951-14,000   1,603   2,253   2,578   2,880   3,168   3,443  
14,001-14,050   1,607   2,259   2,585   2,888   3,177   3,453  
14,051-14,100   1,611   2,265   2,593   2,896   3,186   3,463  
14,101-14,150   1,616   2,272   2,600   2,904   3,195   3,473  
14,151-14,200   1,620   2,278   2,607   2,912   3,204   3,482  
14,201-14,250   1,625   2,284   2,615   2,921   3,213   3,492  
14,251-14,300   1,629   2,291   2,622   2,929   3,222   3,502  
14,301-14,350   1,634   2,297   2,629   2,937   3,231   3,512  
14,351-14,400   1,638   2,303   2,637   2,945   3,240   3,521  
14,401-14,450   1,642   2,310   2,644   2,953   3,249   3,531  
14,451-14,500   1,647   2,316   2,651   2,961   3,258   3,541  
14,501-14,550   1,651   2,322   2,658   2,970   3,266   3,551  
14,551-14,600   1,656   2,328   2,666   2,978   3,275   3,560  
14,601-14,650   1,660   2,335   2,673   2,986   3,284   3,570  
14,651-14,700   1,665   2,341   2,680   2,994   3,293   3,580  
14,701-14,750   1,669   2,347   2,688   3,002   3,302   3,590  
14,751-14,800   1,674   2,354   2,695   3,010   3,311   3,599  
14,801-14,850   1,678   2,360   2,702   3,018   3,320   3,609  
14,851-14,900   1,682   2,366   2,710   3,027   3,329   3,619  
14,901-14,950   1,687   2,373   2,717   3,035   3,338   3,629  
14,951-15,000   1,691   2,379   2,724   3,043   3,347   3,638  
15,001-15,050   1,696   2,385   2,732   3,051   3,356   3,648  
15,051-15,100   1,700   2,391   2,739   3,059   3,365   3,658  
15,101-15,150   1,705   2,398   2,746   3,067   3,374   3,668  
15,151-15,200   1,709   2,404   2,753   3,076   3,383   3,677  
15,201-15,250   1,713   2,410   2,761   3,084   3,392   3,687  
15,251-15,300   1,718   2,417   2,768   3,092   3,401   3,697  
15,301-15,350   1,722   2,423   2,775   3,100   3,410   3,707  
15,351-15,400   1,727   2,429   2,783   3,108   3,419   3,716  
15,401-15,450   1,731   2,436   2,790   3,116   3,428   3,726  
15,451-15,500   1,736   2,442   2,797   3,125   3,437   3,736  
15,501-15,550   1,740   2,448   2,805   3,133   3,446   3,746  
15,551-15,600   1,744   2,454   2,812   3,141   3,455   3,756  
15,601-15,650   1,749   2,461   2,819   3,149   3,464   3,765  
15,651-15,700   1,753   2,467   2,826   3,157   3,473   3,775  
15,701-15,750   1,758   2,473   2,834   3,165   3,482   3,785  
15,751-15,800   1,762   2,480   2,841   3,173   3,491   3,795  
15,801-15,850   1,767   2,486   2,848   3,182   3,500   3,804  
15,851-15,900   1,771   2,492   2,856   3,190   3,509   3,814  
15,901-15,950   1,776   2,498   2,863   3,198   3,518   3,824  
15,951-16,000   1,780   2,505   2,870   3,206   3,527   3,834  
16,001-16,050   1,784   2,511   2,878   3,214   3,536   3,843  
16,051-16,100   1,789   2,517   2,885   3,222   3,545   3,853  
16,101-16,150   1,793   2,524   2,892   3,231   3,554   3,863  
16,151-16,200   1,798   2,530   2,899   3,239   3,563   3,873  
16,201-16,250   1,802   2,536   2,907   3,247   3,572   3,882  
16,251-16,300   1,807   2,543   2,914   3,255   3,581   3,892  
16,301-16,350   1,811   2,549   2,921   3,263   3,590   3,902  
16,351-16,400   1,815   2,555   2,929   3,271   3,598   3,912  
16,401-16,450   1,820   2,561   2,936   3,280   3,607   3,921  
16,451-16,500   1,824   2,568   2,943   3,288   3,616   3,931  
16,501-16,550   1,829   2,574   2,951   3,296   3,625   3,941  
16,551-16,600   1,833   2,580   2,958   3,304   3,634   3,951  
16,601-16,650   1,838   2,587   2,965   3,312   3,643   3,960  
16,651-16,700   1,842   2,593   2,973   3,320   3,652   3,970  
16,701-16,750   1,846   2,599   2,980   3,328   3,661   3,980  
16,751-16,800   1,851   2,606   2,987   3,337   3,670   3,990  
16,801-16,850   1,855   2,612   2,994   3,345   3,679   3,999  
16,851-16,900   1,860   2,618   3,002   3,353   3,688   4,009  
16,901-16,950   1,864   2,624   3,009   3,361   3,697   4,019  
16,951-17,000   1,869   2,631   3,016   3,369   3,706   4,029  
17,001-17,050   1,873   2,637   3,024   3,377   3,715   4,038  
17,051-17,100   1,878   2,643   3,031   3,386   3,724   4,048  
17,101-17,150   1,882   2,650   3,038   3,394   3,733   4,058  
17,151-17,200   1,886   2,656   3,046   3,402   3,742   4,068  
17,201-17,250   1,891   2,662   3,053   3,410   3,751   4,077  
17,251-17,300   1,895   2,669   3,060   3,418   3,760   4,087  
17,301-17,350   1,900   2,675   3,067   3,426   3,769   4,097  
17,351-17,400   1,904   2,681   3,075   3,435   3,778   4,107  
17,401-17,450   1,909   2,687   3,082   3,443   3,787   4,116  
17,451-17,500   1,913   2,694   3,089   3,451   3,796   4,126  
17,501-17,550   1,917   2,700   3,097   3,459   3,805   4,136  
17,551-17,600   1,922   2,706   3,104   3,467   3,814   4,146  
17,601-17,650   1,926   2,713   3,111   3,475   3,823   4,155  
17,651-17,700   1,931   2,719   3,119   3,483   3,832   4,165  
17,701-17,750   1,935   2,725   3,126   3,492   3,841   4,175  
17,751-17,800   1,940   2,732   3,133   3,500   3,850   4,185  
17,801-17,850   1,944   2,738   3,140   3,508   3,859   4,194  
17,851-17,900   1,948   2,744   3,148   3,516   3,868   4,204  
17,901-17,950   1,953   2,750   3,155   3,524   3,877   4,214  
17,951-18,000   1,957   2,757   3,162   3,532   3,886   4,224  
18,001-18,050   1,962   2,763   3,170   3,541   3,895   4,233  
18,051-18,100   1,966   2,769   3,177   3,549   3,904   4,243  
18,101-18,150   1,971   2,776   3,184   3,557   3,913   4,253  
